Cotton Price in Pakistan Today 2024 | Phutti Rates in Market
Cotton price in Pakistan today 2024 ranges from Rs. 8,000 to Rs. 10,400 per 40 kilogram. Pakistan is among the top cotton-producing countries globally, with over 9 million bales produced in the 2020-21 season alone. All four provinces in Pakistan cultivate cotton, with Punjab taking the lead as the largest producer, closely followed by Sindh. In this article, we will delve into the significance of cotton in Pakistan’s economy, its production process, and the factors influencing its price.
The cotton industry in Pakistan has faced numerous challenges over the years, including pests, diseases, and natural disasters, which have impacted cotton production and prices. Moreover, the cotton price/rate in Pakistan is influenced by several other factors such as global demand and supply, weather conditions, and government policies.
In this article, we will discuss the factors that affect cotton prices in Pakistan and provide an overview of the current state of the market.
Cotton Price in Pakistan 2024 Kapas Rate آج پھٹی کا ریٹ
The following table provides the cotton rate in Pakistan per 40 kg for different provinces.
Cotton Price Price in Punjab Province:
City/District | Minimum Price (PKR) | Maximum Price (PKR) | Average Price (PKR) |
---|---|---|---|
Khanpur | PKR 8,700 | PKR 10,100 | PKR 9,400 |
Jampur | PKR 8,500 | PKR 9,800 | PKR 9,150 |
Vehari | PKR 8,900 | PKR 10,000 | PKR 9,950 |
Chishtian | PKR 8,800 | PKR 10,400 | PKR 9,600 |
Arif Wala | PKR 8,700 | PKR 9,300 | PKR 9,000 |
Pattoki | PKR 8,500 | PKR 9,700 | PKR 9,100 |
Toba Tek Singh | PKR 8,600 | PKR 9,900 | PKR 9,250 |
Okara | PKR 8,600 | PKR 9,500 | PKR 9,050 |
Rajanpur | PKR 8,500 | PKR 9,900 | PKR 9,200 |
Haroonabad | PKR 9,000 | PKR 10,200 | PKR 9,600 |
Chowk Munda | PKR 8,700 | PKR 9,750 | PKR 9,225 |
Layyah | PKR 8,800 | PKR 9,800 | PKR 9,300 |
Mailsi | PKR 8,800 | PKR 9,850 | PKR 9,825 |
Khanewal | PKR 8,700 | PKR 9,950 | PKR 9,825 |
Sahiwal | PKR 8,800 | PKR 9,700 | PKR 9,250 |
Dunga Bunga | PKR 8,800 | PKR 10,200 | PKR 9,500 |
Yazman Mandi | PKR 8,800 | PKR 10,000 | PKR 9,400 |
Shujabad | PKR 8,800 | PKR 9,850 | PKR 9,325 |
Dera Ghazi Khan | PKR 8,600 | PKR 9,900 | PKR 9,250 |
Fort Abbas | PKR 9,100 | PKR 10,000 | PKR 9,550 |
Mian Channu | PKR 8,900 | PKR 9,600 | PKR 9,250 |
Sadiqabad | PKR 8,800 | PKR 9,950 | PKR 9,375 |
Lodhran | PKR 8,700 | PKR 10,400 | PKR 9,550 |
Ali Pur | PKR 8,600 | PKR 9,600 | PKR 9,100 |
Mian Wali | PKR 8,700 | PKR 9,800 | PKR 9,250 |
Marot | PKR 8,800 | PKR 9,970 | PKR 9,385 |
Fateh Pur | PKR 8,500 | PKR 9,800 | PKR 9,150 |
Hasilpur | PKR 9,000 | PKR 10,300 | PKR 9,650 |
Burewala | PKR 8,600 | PKR 9,700 | PKR 9,150 |
Minchinabad | PKR 8,700 | PKR 9,950 | PKR 9,825 |
Faqirwali | PKR 9,000 | PKR 10,200 | PKR 9,600 |
Taunsa | PKR 8,700 | PKR 9,650 | PKR 9,175 |
Cotton Price in Sindh Province:
City/District | Minimum Price | Maximum Price | Average Price |
---|---|---|---|
Dado | PKR 7,000 | PKR 9,000 | PKR 8,000 |
Dharki | PKR 7,600 | PKR 9,000 | PKR 8,300 |
Tando Allahyar | PKR 7,100 | PKR 8,600 | PKR 7,850 |
Matiari | PKR 6,900 | PKR 8,500 | PKR 7,700 |
Umarkot | PKR 7,000 | PKR 9,000 | PKR 8,000 |
ShahdadPur | PKR 7,200 | PKR 8,500 | PKR 7,850 |
Shahpur Chakar | PKR 7,400 | PKR 8,500 | PKR 7,950 |
Jhund | PKR 7,900 | PKR 8,600 | PKR 8,250 |
Kunri | PKR 7,400 | PKR 8,600 | PKR 8,000 |
Nawabshah | PKR 7,400 | PKR 8,500 | PKR 7,950 |
Mirpur Khas | PKR 7,100 | PKR 8,800 | PKR 7,950 |
Hyderabad | PKR 7,000 | PKR 8,700 | PKR 7,850 |
Qazi Ahmad | PKR 7,200 | PKR 8,800 | PKR 8,000 |
Gharo | PKR 7,500 | PKR 8,600 | PKR 8,050 |
Badin | PKR 7,000 | PKR 8,600 | PKR 7,800 |
Jhudo | PKR 7,400 | PKR 8,500 | PKR 7,950 |
Ghotki | PKR 7,600 | PKR 8,800 | PKR 8,200 |
Tando Adam Khan | PKR 7,200 | PKR 8,500 | PKR 7,850 |
Sanghar | PKR 7,200 | PKR 8,500 | PKR 7,850 |
Bucheri | PKR 7,000 | PKR 8,500 | PKR 7,750 |
Khipro | PKR 8,000 | PKR 9,000 | PKR 8,500 |
Sukkur | PKR 7,500 | PKR 8,700 | PKR 8,100 |
Chuhar Jamali | PKR 7,000 | PKR 8,600 | PKR 7,800 |
Bandhi | PKR 7,000 | PKR 8,600 | PKR 7,800 |
Karachi | PKR 7,100 | PKR 8,700 | PKR 7,900 |
Khairpur | PKR 7,500 | PKR 8,700 | PKR 8,100 |
Ghotki | PKR 7,600 | PKR 8,800 | PKR 8,200 |
Naushahro Feroze | PKR 7,900 | PKR 8,800 | PKR 8,350 |
Cotton Rate in Balochistan Province:
City/District | Minimum Price | Maximum Price | Average Price |
---|---|---|---|
Lakhra | PKR 8,500 | PKR 9,800 | PKR 9,150 |
Zehri | PKR 8,500 | PKR 9,750 | PKR 9,125 |
Sakran | PKR 8,600 | PKR 9,800 | PKR 9,200 |
Winder | PKR 8,600 | PKR 9,700 | PKR 9,150 |
Uthal | PKR 8,700 | PKR 9,800 | PKR 9,250 |
Kharan | PKR 8,700 | PKR 9,700 | PKR 9,200 |
Kalat | PKR 8,700 | PKR 9,500 | PKR 9,100 |
Turbat | PKR 8,500 | PKR 9,700 | PKR 9,100 |
Hub | PKR 8,800 | PKR 9,600 | PKR 9,200 |
Barkhan | PKR 8,800 | PKR 9,900 | PKR 9,350 |
Rakni | PKR 8,800 | PKR 9,900 | PKR 9,350 |
Panjgur | PKR 8,800 | PKR 9,700 | PKR 9,250 |
Sibi | PKR 8,900 | PKR 9,700 | PKR 9,300 |
Dera Bugti | PKR 8,900 | PKR 9,700 | PKR 9,300 |
Dureji | PKR 8,900 | PKR 9,900 | PKR 9,400 |
Lasbella | PKR 8,900 | PKR 9,900 | PKR 9,400 |
Factors Affecting Cotton Price in Pakistan
Several factors influence the cotton price (kapas ka rate) in any country. Some of the most important factors are discussed below.
Global Demand and Supply
Pakistan is a major cotton exporter, with a significant portion of its cotton exports going to China, the world’s largest consumer of cotton. Therefore, the demand for cotton in China plays a crucial role in determining the cotton price in Pakistan. Other factors that affect global demand and supply include cotton production in other countries, the availability of substitutes, and the general state of the global economy.
Weather Conditions
Weather conditions such as rainfall and temperature can have a significant impact on cotton production in Pakistan. Pakistan’s cotton belt is located in areas that are prone to natural disasters such as floods and droughts, which can cause significant damage to cotton crops, resulting in lower production and higher prices.
Government Policies
Government policies such as subsidies, taxes, and import and export regulations can also have a significant impact on cotton prices. For example, the government’s decision to impose a ban on cotton exports in 2020 to meet the domestic demand resulted in a surge in cotton prices in the local market.
Pests and Diseases
Pests and diseases such as pink bollworm and whitefly have been a major challenge for cotton growers. The infestation of these pests can significantly reduce cotton yields, resulting in lower production and higher prices.
Also Read about the Prices of:
Current State of the Cotton Market in Pakistan
The cotton market is currently facing several challenges. The country’s cotton production has been impacted by pests and diseases, natural disasters, and low yields. Moreover, the COVID-19 pandemic has also affected the cotton market, leading to a decrease in global demand and supply.
According to the Pakistan Cotton Ginners Association (PCGA), the country’s cotton production in the 2020-21 season was 9.45 million bales, compared to the target of 10.5 million bales. This has led to an increase in cotton prices in the local market, with prices reaching a six-year high of PKR 12,000 per maund (40 kg) in February 2021.
The government has taken several measures to support the cotton industry in Pakistan. For example, in March 2021, the government announced a PKR 100 billion package to support the cotton industry, which includes measures such as providing subsidies to farmers, improving the availability of credit, and investing in research and development.
Conclusion: Cotton Price/Kapas Rate
In conclusion, cotton prices in Pakistan are subject to a range of factors that can have a significant impact on the industry. These factors include supply and demand, weather conditions, government policies, global trade patterns, and currency exchange rates. By understanding these factors, cotton farmers, traders, and policymakers can make more informed decisions about how to manage their businesses in a rapidly changing market.
Frequently Asked Questions (FAQs)
A. As of April 2024, the cotton price is around PKR 11,000 per maund (40 kg).
A. The highest cotton price in recent years was recorded in February 2021, when the price reached PKR 12,000 per maund.
A. The cotton price is influenced by global demand and supply, which is affected by factors such as cotton production in other countries, availability of substitutes, and the general state of the global economy. Therefore, the cotton prices in Pakistan may be higher or lower than in other countries depending on these factors.